Basic Info.
Model NO.
                                     XH-1600BOPP
                                 Type
                                     Roll Coater
                                 Driven Type
                                     Electric
                                 Automatic Grade
                                     Automatic
                                 Packaging Material
                                     Wrapping Film
                                 Packaging Type
                                     Steel Plate
                                 Application
                                     Electronics, EVA, Fabric
                                 Substrate
                                     Pet
                                 Roller Width
                                     1300/1600, etc
                                 Features
                                     Closed-Loop Tension Control
                                 Unwinder
                                     Double-Station Type
                                 Rewindder
                                     Double-Station Type
                                 Transport Package
                                     Container
                                 Trademark
                                     FURIMACH
                                 Origin
                                     China, Anhui
                                 Production Capacity
                                     25 Sets/Year
                                 Product Description
    BOPP Coating Machine    
    
Application: Suitable for producing BOPP adhesive packing tape rolls, BOPP protective films.
   Application: Suitable for producing BOPP adhesive packing tape rolls, BOPP protective films.
      Note: Following is just an example. Specific parameters will be customized based on customer's process requirement.       
                                     
           
    | Main features BOPP Coating Machine is a kind of "highly efficient, environmental protective, energy saving, low-energy consumption" coating machine with high-performance, manufactured by Anhui Furi Intelligent Equipment Co., LTD. It consists of unwinding unit, pulling unit, coating unit, drying unit, humidifying unit, cooling unit, rewinding unit, control unit and corresponding control instruments, etc. | |
| Machine Composition | |
| Unit | Qty | 
| Double-station unwind | 1 set | 
| Mayer bar coating head | 1 set | 
| Drying unit | 4m/section, total length is designable | 
| Cooling unit | 1 set | 
| Humidifying unit | 1 set | 
| Double-station rewind | 1 set | 
| Electrical control system | 1 set | 
| Main Technical Parameters | |
| Machine speed | 0~400m/min, designable | 
| Coating speed | 1~350m/min, actual coating speed depends on properties and thickness uniformity of substrate used, properties of solvent, amount of coating on the coating plate, coating property, etc. | 
| Substrate width | Max. 1600mm | 
| Substrate | BOPP raw film | 
| Coating type | Mayer bar coating | 
| Oven length | 4m/section, designable | 
| Heating type | Electricity, natural gas, thermal oil, steam, etc. | 
| Heat power | 80,000 kcal/section | 
| Temperature control precision | ±2ºC | 
| Max. heating temperature | 130ºC | 
| Required compressed air | Filtration and cleaning (remove oil & moisture) treatment. Min. pressure 6kg/cm2. | 
| Tension control range | 3~30KG (whole web load) | 
| Tension controlled precision | ±0.2KG (whole web precision) | 
| Substrate roll inner diameter | Unwind 3", rewind 3", designable | 
| Guide roller effective width | 1750mm | 
| Unwind diameter | Max.φ800mm | 
| Rewind diameter | Max.φ900mm (double-station rewinding) | 
| Total drive power | About 130 KW | 
| Heating power | About 350 KW (subject to final design) | 
| Motor voltage | 380VAC, 3P ±7%, 50HZ±2% | 
| Control voltage | 220VAC, 1P ±7%, 50HZ±2% | 
| Machine color | RAL color system | 
| Total weight: | Subject to final design | 
 
      
      
      
      
      
     