Basic Info.
Model NO.
BY-19
Temper
Soft
Treatment
Coated
Thickness
Single Zero Foil
Surface State
Single Light Aluminum Foil
Rolling Characteristics
Finish Rolling
Material
Pulp
ODM
Available
OEM
Available
RoHS
Available
Processing Service
Bending, Decoiling, Welding, Punching, Cutting
Transport Package
Wooden Case
Specification
thickness from 0.09mm
Trademark
BOYUAN
Origin
China
HS Code
76071190
Production Capacity
2000t/Month
Product Description
Double sided coated aluminium foil jumbo roll used for radiator finstock
Main Features 1. Smooth surfac
2. High manufacturing accuracy
3. High strength of extension and yield
4. Well packaged
5. No marks, no scratch, no excessive oil
Quanlity Gurantee
1)Surface appearance: flat clean surface no whole, scratch, oil dirty or oxidation.
2)Cutting edge: neat cutting edge no burrs.
3)Our goal: the frist product inspection qualified rate is 98%.customer satisfaction by 95%.
Application
Fin of air condition, radiator ,Chemical equipment,lighting appliance,reflection board,pressure container refrigeration device;Building materail,irrigation pipe for vehicle and bench etc...
Fin of air condition, radiator ,Chemical equipment,lighting appliance,reflection board,pressure container refrigeration device;Building materail,irrigation pipe for vehicle and bench etc...
Product Catalog
Product Name | Alloy | Temper | Thickness(mm) | Width(mm) | Remark | |
1 | Household Alumium Foil | 1235/8011 | O | 0.0085-0.025 | 150-1250 | Single Bright Side |
2 | Container Foil | 3003/8011 | H22/H24/O | 0.015-0.2 | 100-600 | Double Bright Side |
3 | Pharmaceutical foil | 8011/8021 | H18/O | 0.02-0.04 | 300-600 | Single Bright Side |
4 | Tape Foil | 1235/8011 | O | 0.01-0.05 | 150-1250 | Single Bright Side |
5 | Embossed Foil | 8011 | H16/H18/H26 | 0.25-0.5 | 1000-1300 | Single Bright Side |
6 | Color Coating Foil | 8011 | H16 | 0.1-0.6 | 1000-1300 | Aluminum Coil |
7 | Heavy gauge foil stocks | 8011 | H16 | 0.25-0.3 | 900-1600 | |
8 | Light gauge foil stocks | 1235 | H18 | 0.25-0.3 | 900-1600 | |
9 | Insulation Foil | 1100 | H22 | 0.015-0.04 | 1196 | |
10 | Cable Foil | 8011 | O | 0.006-0.007/0.1-0.2 | 500-800 | |
11 | Heat Sealing Foil | 1235/8011 | O | 0.035-0.04 | 150-1250 | |
12 | Fin Stock Foil | 1100/3003/8011 | H22 | 0.09-0.2 | 100-1300 | |
13 | PCB Foil | 8011 | H18 | 0.1-0.2 | 1000-1300 | |
14 | PS Base Plate Foil | 1050/1060 | H18 | 0.1-0.3 | 900-1100 | Aluminum foil sheet |
15 | Battery Aluminum Foil | 1235/8011 | O | 0.012 | 50-1000 | Double Bright Side |
16 | Cigarette Foil | 1235/8011 | O | 0.006 | 600-1200 | Single Bright Side |
17 | Beer Label Foil | 1235/8011 | O | 0.0102/0.0095 | 150-1300 |
Product Description
0.095~0.2mm double sided coated aluminium foil jumbo roll used for radiator fin stock
Item | double sided aluminium foil |
Thickness | 0.08~0.15mm |
Color | golden,blue,silver,etc |
Standard | ISO9001:2008, ISO14001:2004 |
Width | ≤1400mm |
Core ID | 75mm,150mm,200mm |
Temper | H18, H22 , H24 , H26 ,O |
Application | Air conditioner fin stock,condenser,evaporater,heat exchanger,rediator,refrigeratorsbuilding industry machinery |






